Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Brand | WIPL |
Material | MS, SS |
Power Source | AC, DC |
Dimension | As Per Requirement |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 50-100 kg per feet |
Driven Type | Motor |
Type | Pneumatic Conveyors |
Material | Aluminium |
Length | 10-20 feet |
Surface | Polished |
Minimum Order Quantity | 1 Set |
Usage/Application | Packaging |
Brand | Deltalogic |
Height Of Conveyor | as per customer requirement |
Voltage | 220v |
Warranty | 2 year |
Frequency | 50hz |
Minimum Order Quantity | 1 Piece |
Usage/Application | Packaging |
Material Handling Capacity | 50-150 kg per feet |
Brand | WIPL |
Material | SS, MS |
Belt Material | PVC, PU, Rubber Belt |
Structure | As per design |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Meter |
Usage/Application | For Conveying,simple&reliable conveying system. |
Material | Carbon Steel |
Brand | WIPL |
Roller Type | Simple Taper Roller |
Color | silver Grey |
Structure | Roller Conveyor |
Load Capacity | 50-100 kg |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Specific Use | Warehouses |
Brand | WIPL |
Storage Capacity | 200-300 kg |
Color | Silver |
Material | Mild Steel |
Design | New Design |
Minimum Order Quantity | 1 Piece |
Capacity | 3 |
Lift Height | 3000-5000 mm |
Usage/Application | Industrial |
Brand | WIPL |
Accessories | Wheel Loader |
Fuel Type | Electric |
Country of Origin | Made in India |
Specific Use | Warehouses |
Storage Capacity | 200-300 kg |
Material | Stainless Steel |
Color | Gray |
Design | Modern |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | WIPL |
Type | Automatic, Semi- automatic |
Guided System | Natural Laser Based |
Power | AC |
Country of Origin | Made in India |
palletising and depalletising robots depending on the precise solution required in each case. We have a wide variety of anthropomorphic robots, gantry robots or layered palletising systems, among others.The robots allow the palletisation of products from one or several production lines or palletisation for picking. All of them are designed to handle a wide variety of high-capacity product formats.
Usage/Application | Express Delivery |
Model Name/Number | LW007 |
Country of Origin | Made in India |
In order to reduce the skill requirements for sorting, it is necessary to introduce automatic sorting balance equipment. The sorting principle of the inclined guide wheel sorter is to read the bar code (two-dimensional code, etc.) on the goods through the automatic scanner, and then specify the inclined guide wheel to make corresponding actions through the pre-written bar code program to make the goods Transport to the corresponding sorting port (or distribution channel) to complete the division of different goods in order to distinguish the distribution. The inclined guide wheel sorter has very little impact on the goods during sorting, and has the advantages of low requirements on the shape of the goods, high sorting speed and high accuracy. The inclined guide wheel sorter is an e-commerce storage, cargo storage, An intelligent sorting system widely used in express delivery. |
4.0/5
Rated by 4 Users