Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAHCD1750G1ZR
Call 07942548587 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| No. of Person | 2 |
| Usage/Application | Industrial |
| Nozzles Qty | 24 |
| Material | heavy gauge steel or 304SS with 304SS floor to minimise particle generation. |
| Brand | WIPL |
| Corrosion Resistance | Yes |
| Frequency | 50 Hz |
| Air Shower Time | 22 and 26 m/sec |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Filter Medium Material | Microfiber |
| Filter Type | Bypass Filter Systems |
| HEPA Filter Type | Type A |
| Flow Capacity Range | 500-1000 cfm |
| Usage/Application | HVAC System |
| Color | Silver |
| Frame Material | Aluminium |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Material | Puff Panel / Rockwool Panel |
| Corrosion Resistance | No |
| Brand | WIPL |
| Voltage | 220 v |
| Lighting | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 220 V |
| Model Name/Number | WIPL |
| Size | 1080(L),768(W),145 |
| Material | ss |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Room Construction | Modular sandwich panels with PUF/rockwool insulation or epoxy-coated steel |
| Panel Thickness | 50 mm / 80 mm / 100 mm |
| Panel Surface | Pre-coated GI / SS304 / HPL / Anti-static PVC |
| Temperature Range | 21-25 DegreeC +- 2 DegreeC |
| Monitoring Systems | Particle counters, BMS/SCADA integration, temperature/RH sensors |
A clean room is a controlled environment designed to minimize the presence of airborne particles, microorganisms, chemical vapors, and other contaminants. It provides a sterile or particle-free workspace essential for industries where even microscopic impurities can compromise processes or products. Clean rooms are classified according to the number of particles per cubic meter or cubic foot of air, as defined by ISO or FED-STD-209E standards.
Controlled Air Quality: HEPA/ULPA filtration to maintain specified cleanliness levels.
Positive Pressure Maintenance: Prevents contamination ingress from adjacent areas.
Temperature & Humidity Control: Maintains stable environmental conditions.
Modular Construction: Easily expandable or reconfigured as needed.
Anti-Static & Non-Shedding Materials: Ensures low particulate generation.
Compliance Ready: Meets ISO, GMP, FDA, and EU cGMP clean room standards.
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Door Finishing | Glossy |
| Corrosion Resistance | No |
| Operation Time | 24 Hour |
| Voltage | 220 Volt |
| Country of Origin | Made in India |
Additional Information:
View Complete details